Resident Troupe
| Number | Name | Rookie Year |
|---|---|---|
| Voice | John "Luc" Averi | 1991 |
| BR-549 | Chris "Fresh Prince of Bel" Ayers | 2004 |
| 0.0 | Dan "If I Only Had A" Bain | 1997 |
| 65 | Paul "Polygraph" Barrett | 2007 |
| 74 | Philip "Bad To The" Boyne | 2002 |
| 43 | Paul "Third Eye" Brown | 2004 |
| 44 | Bryan "Donkey" Cronk | 1989 |
| 753 | Leo "Russian Guy" DiNapoli | 1996 |
| V | Jake "Girl, You're So" Finan | 2006 |
| 665 9/10 | Andy "BiG A" Forrester | 1999 |
| 1984 | John "Personal" Fowler | 2004 |
| 12oz. | Larry "Larr The Wizard" Howard | 1995 |
| 2 | Kate "Pig In The City" Mabe | 2003 |
| 3 | Jason "One-Mississippi" Matthews | 2000 |
| 5 | Jatovi "The Spectacle" McDuffie | 2000 |
| 01010111 | Christopher "Who Could Ask For Anything" Moore | 2003 |
| 68 | Ben "Starscream" Moser | 2000 |
| 327dB | Travis "The Real McCoy" Pomeroy | |
| 27 | Derek "Lanky" Roessler | 2001 |
| 2 | David "I" Sherson | 1999 |
| 9mm | Shawn Smith "& Wesson" | 2005 |
| 407 | Chris "Odie Mo" Spencer | 1994 |
| Voice | Jack "In The Back" Spencer | 1996 |
| 416 | Jenny "Extra Crispy" Spencer | 2005 |
| 213 | Brian "It's Complicated" Thacker | 2003 |
| 888 | "Dig" Doug Toth | 2002 |
